8-10KM+ Wireless Bridge
+ KDV
8-10KM+ Wireless Bridge
BDCOM 8-10KM+ Wireless Bridge
- WiFi5 standard
- 5GHz band
- 867Mbps speed
- 2 Gigabit Ethernet ports
- More than 8 ~ 10km distance
| Transmission | |
| Frequency | 5180~5850 MHz |
| Network | |
| Network Interface | Static IP, DHCP client, 802.1Q VLAN, IPv4 & IPv6, DHCPd, SNMP, NTP client |
| Wi-Fi | |
| Wi-Fi | Multi SSID (Max: 4) and Hidden SSID, Transmit Power Setting, Scheduled WiFi On/Off |
| Wifi Protocols | 802.11 a/n/ac/wave2 |
| General Features | |
| Chipset | QCA9563+QCA9886+QCA8334 |
| Display | SYS, WAN, LAN, WIFI, Signal*4 |
| Management Mode | SSH, Telnet, Http/Https, SNMP read, Route tracking, Ping watchdog |
| Power | PoE 12V or DC 12V |
| Power Consumption | ≤10W |
| Protection Standard | IP65 |
| Operating Temperature | -30~55°C |
| Dimension | 268×115×45mm |
| Weight | 480g |
| ESD | Air: ±8KV Touch: ±6KV |
| Antenna Type | Internal 18dBi directional panel antenna |
| Button | Set Master / Slave mode |
| Flash | SPI NOR 16MB |
| Number Of WAN Access | 1*10/100/1000M WAN |
| Speed | 867Mbps |
| Working mode | AP mode / Relay mode |









